Description:
Hex DieHSS / CS Dies & DieNuts - Withworth fine
SCREWING SIZES AND OUT SIDE DIAMETER OF DIES (Bothfor HSS and CS) | |||||||||||||||||||||||||||
Sr. | O.D. | 13/16" | 1" | 1 1/2" | 2" | 2 1/4 " | 2 1/2" | 3" | 90mm | 4" | 105mm | 120mm | 130mm | 150mm | |||||||||||||
RH | LH | RH | LH | RH | LH | RH | LH | RH | LH | RH | LH | RH | LH | RH | LH | RH | LH | RH | LH | RH | LH | RH | LH | RH | LH | ||
Withworth fine | |||||||||||||||||||||||||||
47 | 7/32 x 28 | * | |||||||||||||||||||||||||
48 | 3/16 x 60 | * | |||||||||||||||||||||||||
49 | 13/64 x 24 | * | |||||||||||||||||||||||||
50 | 15/64 x 24 | * | |||||||||||||||||||||||||
51 | 1/4 x 28 | * | |||||||||||||||||||||||||
52 | 1/4 x 32 | * | |||||||||||||||||||||||||
53 | 1/4 x 36 | * | |||||||||||||||||||||||||
54 | 9/32 x 28 | * | * | ||||||||||||||||||||||||
55 | 9/32 x 32 | * | |||||||||||||||||||||||||
56 | 9/32 x 40 | * | |||||||||||||||||||||||||
57 | 9/32 x 48 | * | |||||||||||||||||||||||||
58 | 0.305 x 30 | * | |||||||||||||||||||||||||
59 | 0.308 x 30 | * | |||||||||||||||||||||||||
60 | 5/16 x 20 | * | |||||||||||||||||||||||||
61 | 5/16 x 30 | * | |||||||||||||||||||||||||
62 | 5/16 x 40 | * | |||||||||||||||||||||||||
63 | 7/16 x 24 | * | |||||||||||||||||||||||||
64 | 7/16 x 28 | * | |||||||||||||||||||||||||
65 | 1/2 x 24 | * | |||||||||||||||||||||||||
66 | 1/2 x 28 | * | |||||||||||||||||||||||||
67 | 37/64 x 34 | * | |||||||||||||||||||||||||
68 | 9/16 x 20 | * | |||||||||||||||||||||||||
69 | 9/16 x 24 | * | |||||||||||||||||||||||||
70 | 0.576 x 34 | * |
Hex Die